Description
| Specifications | VT-M300 Vortex Mixer |
|---|---|
| Attachments | 7 ml tube foam to accommodate 60 tubes 15 ml tube foam to accommodate 45 tubes 50 ml tube foam to accommodate 18 tubes 250 ml flask foam to accommodate 6 flasks 1.5/2 ml tube foam to accommodate 72 tubes 50 ml tube foam (quechers assay) to accommodate 7 tubes |
| Digital Display | Yes |
| Variable Speed | 300-2500 RPM |
| Motor Type | BLDC |
| Run Time | 1-999 mins & infinite |
| Motion Type | Clockwise (CW) and Counterclockwise (CCW) motion |
| Pulse Mode | Programmable Pulse with selection of variable time between 30-99 seconds |
| Weight | 18 kg |
| Input Voltage | 24 V |
| Power Consumption | 75 W |
| Protection Class | IP 21 |








