Description
| Specifications | LC400 Centrifuge |
|---|---|
| Rotor Type | Fixed and Swing |
| Bucket Types | 4×50ml, 24×15ml, 32×7ml, 16×15ml for both rotors |
| Maximum Speed RPM/RCF | 4500 RPM / RCF (g) varies as per rotor |
| Maximum Volume | 360 ml (24×15ml) |
| Motor Type | Brushless DC Motor (BLDC) |
| Display | Large Display |
| Speed Setting | 500 to 4500 RPM |
| Speed Accuracy | ±100 RPM |
| Timer Setting | 1 to 99 mins, Infinite mode |
| Acceleration Time | 35 ± 5 seconds |
| Deceleration Time | 35 ± 5 seconds |
| Imbalance Detection | Automatic |
| Noise Level | <70 dB |
| Dimensions (WxDxH) in mm | 553 x 427 x 247 mm. |
| Weight | 16.2 kg |
| Input Power | 230 VAC ± 10 VAC |








